Quake 4 players’ gaming rigs
Alias | Country | Mouse | Mousepad | DPI | Ingame Sens | cm/360° | Additional Settings | HFOV | Monitor | Hz | Game Resolution |
---|---|---|---|---|---|---|---|---|---|---|---|
Adel | France | Glorious Model O | Skypad Glass | 400 | 4.2 | 27.2 | yaw/pitch 0.02 accel 0.01 | 90 | ViewSonic XG2405 | 144 | 800x600 |
Aluth | Belgium | Skoll Mini | Logitech G640 | 800 | 2 | 25 | None | 105 | BenQ XL2411P | 144 | 1920x1080 |
Demons | Israel | Kone Pure Ultra | Non-branded | 800 | 1.75 | 29.69 | None | 118 | Nitro 5 | 120 | 1920x1080 |
Drejjk | Netherlands | Glorious Model O- | Rog Sheath | 400 | 4.3 | 24.16 | None | 125 | BenQ XL2430 | 144 | 1920x1080 |
equanox | Norway | Logitech G403 | None | 1600 | 1.8 | 20 | None | 115 | ASUS ROG 27" | 165 | 1980x1024 |
imar | Finland | Logitech G203 | HyperX Fury S | 800 | 2.4 | 21.65 | None | 115 | Acer Predator XB240H | 144 | 1280x720 |
KlouN | Russia | Endgame XM1 | HyperX Fury S | 400 | 4 | 25.98 | None | 118 | BenQ XL2430 | 144 | 1920x1080 |
Lenny | United Kingdom | Glorious Model O- | Non-branded | 800 | 1.5 | 27.71 | 105 | Acer SA220Q | 60 | 1920x1080 | |
Maggot King | Germany | MM710 | Goliathus Control | 400 | 4.2 | 24.74 | None | 120 | Samsung C24F390 | 60 | 1920x1080 |
Mk1ller1337 | Sweden | Steelseries Rival | QCK+ | 800 | 1.5 | 34.64 | None | 110 | BenQ XL2411P | 144 | 1920х1080 |
MolkyPolky | Ukraine | Logitech G502 hero | Non-branded | 800 | 2 | 25.98 | None | 115 | HP ZR2740w | 60 | 2560x1440 |
Moma | Russia | Glorious Model O | Glide 19 | 400 | 4.7 | 22.11 | None | 120 | BenQ XL2430 | 144 | 1280х1024 |
MsJunn | Russia | Zowie S1 | Non-branded | 400 | 3 | 34.64 | None | 130 | Samsung S23C200 | 60 | 1280х1024 |
N1ch | Russia | Logitech G305 | Artisan Raiden Mid | 1600 | 0.9 | 28.86 | None | 110 | AOC G2460PF | 144 | 1920x1080 |
namida | Russia | Logitech G102 | QCK+ | 1600 | 0.98 | 26.51 | None | 118 | LG 24MK600M | 75 | 1920x1080 |
Oabz | Croatia | Glorious Model O- | HP Mousepad | 800 | 2.1 | 23.66 | 0.023 m_yaw, 0.027 m_pitch | 117 | BenQ XL2546 | 240 | 1920x1080 |
panikborke | Germany | Logitech G403 | Steelseries | 1100 | 5 | 7.557 | None | 130 | Alienware AW2518Hf | 240 | 800x600 |
Pumpkin | Russia (UK) | Zowie S2 | Fnatic Focus 2 | 800 | 6 | 8.66 | None | 115 | ASUS XG248Q | 240 | 1920x1080 |
R1v3rQ | Russia | Glorious Model O | Rog Sheath | 800 | 2.3 | 22.59 | None | 115 | HP Omen 24.5 | 240 | 1920x1080 |
Ragnarok | Belgium | MSI M92 | MSI Agility | 1350 | 1 | 30.79 | None | 120 | Alienware AW2518HF | 240 | 1280х1024 |
Revan | Russia | Steelseries Sensei | Goliathus Speed | 400 | 2.4 | 43.3 | None | 118 | BenQ XL2411P | 144 | 1920x1080 |
Roket | Latvia | Razer Abyssus | Goliathus Speed | 1800 | 0.4 | 57.73 | None | 105 | Laptop Dell | 60 | 640x480 |
Ryan H | Russia | Logitech G403 | Non-branded | 450 | 4.4 | 20.99 | None | 106 | BenQ 2411 | 60 | 1920x1080 |
Sanchez | Russia | Glorious Model O- | Rog Scabbard II | 1600 | 1 | 25.98 | None | 120 | ASUS PG258Q | 240 | 1920x1080 |
Sieger | Turkey | Ultralight 2 | Artisan Hien Soft | 800 | 1.6 | 32.47 | None | 109 | ASUS XG248Q | 240 | 1920x1080 |
stelagio | Poland | Glorious Model O | Skypad Glass | 800 | 1.8 | 28.8 | 0.06 accel | 120 | Acer Nitro XV253QX BMIIPRZX | 240 | 1920x1080 |
Stryder | Russia | Logitech G305 | Non-branded | 800 | 2 (3) | 25.98 | None | 115 | Dell | 60 | 1920x1080 |
Tupung | Romania | Glorious Model O- | SPC Gear Endorphy Cordura | 800 | 2.91 | 17.85 | None, vertical sens 2x | 110 | HP OMEN X 27 | 240 | 2560x1440 |
vyr | Ukraine | SteelSeries Rival 110 | Modecome Volcano | 800 | 0.9 | 57.73 | None | 105 | Unknown LG | 75 | 1920x1080 |
Wylsa | Ukraine | Microsoft 1.1A | QCK+ | 400 | 4 | 25.98 | None | 113 | EIZO CE240W | 60 | 1920x1200 |
Zilla | United States | Zowie S2 Divina | ROG Scabbard | 800 | 3 | 17.32 | None | 120 | Asus TUF Gaming VG279QM | 280 | 1920x1080 |
Add rig to the table or update yours: